![]() ![]() |
Station |
Open/Closed |
Location |
Function |
More Information | |
![]() |
Calshot | Closed | Hampshire | Marine Maintenance Unit | |
Calveley | Closed | Cheshire | Wardle Aerodrome | ||
Cardington | Closed | ||||
Carnaby | Closed | Emergency Landing Strip; | External Link | ||
Catterick | Yorkshire | External Link | |||
Catfoss | Closed | ||||
Chelveston | Closed | Northamptonshire | External Link | ||
Chenies | Closed | ||||
Chessington | Closed | ||||
Chicksands | Closed | Bedfordshire | External Link | ||
Chigwell | Closed | Essex | |||
Chilmark | Closed | Wiltshire | |||
![]() |
Chivenor | ||||
![]() |
Church Fenton | Closed | North Yorkshire | ||
Church Lawford | Closed | Rugby | MQs were used as an overflow site from RAF Gaydon | ||
Cleave | Closed | Cornwall | Satellite Ground Station; | External Link | |
Clyffe Pypard | Closed | Wiltshire | |||
Coleby Grange | Closed | ||||
![]() |
Colerne | Closed | Wiltshire | ||
![]() |
Coltishall | Open | Norfolk | ||
Compton Bassett | Closed | Wiltshire | |||
![]() |
Coningsby | Open | Lincolnshire | ||
![]() |
Cosford | Open | Shropshire | Training; | |
![]() |
Cottesmore | Open | Rutland | ||
![]() |
Cowden | ||||
![]() |
Cranwell | Open | Lincolnshire | Training; | |
Croft | Closed | County Durham | External Link | ||
Culham | Closed | Oxfordshire | External Link |